Showing all 21 results
Apothic Dark 750ml
Rated 0 out of 5
In stock
$13.99
SKU:
085000022863
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Non-Varietal Red Blend |
| Producer | Apothic |
| Color | Red |
| Country | United States |
| State | California |
| Brand | Apothic |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Apothic Red 750ml
Rated 0 out of 5
In stock
$13.51
SKU:
085000017746
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Cabernet Sauvignon>Merlot>Syrah>Zinfandel |
| Producer | Apothic |
| Color | Red |
| Country | United States |
| State | California |
| Brand | Apothic |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Bogle Merlot 750ml
Rated 0 out of 5
In stock
$13.99
SKU:
080887493782
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Merlot |
| Producer | Bogle Vineyards |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Yolo County |
| Region 4 | Clarksburg |
| Brand | Bogle Vineyards |
| Region 1 | California |
| Region 2 | Yolo County |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Busch Lt 12pk 12oz Cans
Rated 0 out of 5
In stock
$16.75
SKU:
018200008016
| Weight | 750ml |
|---|---|
| Vintage | 2013 |
| Grape | Pinot Noir |
| Producer | Domaine Claude Dugat |
| Color | Red |
| Country | France |
| State | Burgundy |
| Brand | Domaine Claude Dugat |
| Region 1 | Burgundy |
| Size | 750ml |
| Critic Rating Code | VM^87^ |
| Ecom Attribute 9 | Red |
Coppola Diamond Collection Pinot Noir 750ml
Rated 0 out of 5
In stock
$17.99
SKU:
739958014509
| Weight | 750ml |
|---|---|
| Grape | Pinot Noir |
| Producer | Francis Ford Coppola |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Monterey County |
| Brand | Francis Ford Coppola |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Diora Pinot Noir 750ml
Rated 0 out of 5
In stock
$29.11
SKU:
082242013079
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Pinot Noir |
| Producer | Delicato Family Vineyards |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Monterey County |
| Brand | Delicato Family Vineyards |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Dows Port Lbv 750ml
Rated 0 out of 5
In stock
$41.07
SKU:
094799020349
| Weight | 750ml |
|---|---|
| Vintage | 2013 |
| Grape | Port Blend |
| Fortified | Y |
| Producer | Symington Family |
| Color | Red |
| Country | Portugal |
| State | Duriense |
| Region 3 | Douro – Porto |
| Style 1 | Port |
| Style 2 | Vintage |
| Brand | Symington Family |
| Region 1 | Duriense |
| Region 2 | Douro – Porto |
| Size | 750ml |
| Critic Rating Code | WE^91^ |
| Ecom Attribute 9 | Red |
Freakshow Zinfandel 750ml
Rated 0 out of 5
In stock
$25.99
SKU:
652935100500
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Zinfandel |
| Producer | Michael David Winery |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Central Valley |
| Region 4 | Lodi |
| Brand | Michael David Winery |
| Region 1 | California |
| Region 2 | Central Valley |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Gnarly Head Grateful Dead Cab Sauv 750ml
Rated 0 out of 5
Out of stock
$17.67
SKU:
082242290432
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Cabernet Sauvignon |
| Producer | Delicato Family Vineyards |
| Color | Red |
| Country | United States |
| State | California |
| Brand | Delicato Family Vineyards |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Gnarly Head Grateful Zinfandel 750ml
Rated 0 out of 5
In stock
$17.67
SKU:
082242294935
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Zinfandel |
| Producer | Delicato Family Vineyards |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Central Valley |
| Region 4 | Lodi |
| Brand | Delicato Family Vineyards |
| Region 1 | California |
| Region 2 | Central Valley |
| Size | 375ml |
| Ecom Attribute 9 | Red |
J Vineyards Pinot Noir 750ml
Rated 0 out of 5
In stock
$27.03
SKU:
724624001006
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Pinot Noir |
| Producer | J Vineyards & Winery |
| Color | Red |
| Country | United States |
| State | California |
| Brand | J Vineyards & Winery |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | Red |
J.lohr Cabernet Sauvignon 750ml
Rated 0 out of 5
In stock
$41.59
SKU:
089121348529
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | J. Lohr |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | San Luis Obispo |
| Region 4 | Paso Robles |
| Brand | J. Lohr |
| Region 1 | California |
| Region 2 | San Luis Obispo |
| Size | 750ml |
| Critic Rating Code | WS^88^ |
| Ecom Attribute 9 | Red |
La Crema Monterey Pinot Noir 750mL
Rated 0 out of 5
In stock
$17.27
SKU:
049331010968
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Pinot Noir |
| Producer | La Crema |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Monterey County |
| Brand | La Crema |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Meiomi Pinot Noir 750ml
Rated 0 out of 5
Out of stock
$29.63
SKU:
855165005076
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Pinot Noir |
| Producer | Meiomi Wines |
| Color | Red |
| Country | United States |
| State | California |
| Brand | Meiomi Wines |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Menage a Trois Silk 2023 750mL
Rated 0 out of 5
In stock
$12.99
SKU:
099988071362
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Pinot Noir>Malbec>Petite Sirah>Syrah |
| Producer | Trinchero Family Estates |
| Color | Red |
| Country | United States |
| State | California |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Murphy Goode Red Wine 750ml
Rated 0 out of 5
In stock
$14.99
SKU:
083722028392
| Weight | 750ml |
|---|---|
| Vintage | 2013 |
| Grape | Non-Varietal Red Blend |
| Producer | Murphy-Goode |
| Color | Red |
| Country | United States |
| State | California |
| Brand | Murphy-Goode |
| Region 1 | California |
| Size | 750ml |
| Critic Rating Code | WS^88^ |
| Ecom Attribute 9 | Red |
New Amsterdam Gin 750ml
Rated 0 out of 5
In stock
$18.19
SKU:
085000014318
| Weight | 750ml |
|---|---|
| Producer | New Amsterdam Spirits |
| Color | Red |
| Country | United States |
| State | California |
| Brand | New Amsterdam Spirits |
| Region 1 | California |
| Size | 50ml |
| Critic Rating Code | WE^92^ |
| Ecom Attribute 9 | Red |
Pessimist Red Blend 750
Rated 0 out of 5
In stock
$33.27
SKU:
890409002794
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Non-Varietal Red Blend |
| Producer | Daou Vineyards |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | San Luis Obispo |
| Region 4 | Paso Robles |
| Brand | Daou Vineyards |
| Region 1 | California |
| Region 2 | San Luis Obispo |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Robert Mondavi 50 Maestro 750ml
Rated 0 out of 5
In stock
$68.63
SKU:
083085220266
| Weight | 750ml |
|---|---|
| Grape | Bordeaux Blend |
| Producer | Robert Mondavi Winery |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Napa County |
| Region 4 | Napa Valley |
| Brand | Robert Mondavi Winery |
| Region 1 | California |
| Region 2 | Napa County |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Stella Rosa Black Limited 750ml
Rated 0 out of 5
In stock
$14.55
SKU:
087872633369
| Weight | 750ml |
|---|---|
| Grape | Non-Varietal Red Blend |
| Producer | Riboli Family Wine Estates |
| Color | Red |
| Country | Italy |
| State | Piedmont |
| Brand | Riboli Family Wine Estates |
| Region 1 | Piedmont |
| Size | 750ml |
| Ecom Attribute 9 | Red |
True Myth Cab Sauv 750ml
Rated 0 out of 5
In stock
$21.83
SKU:
730429950029
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Cabernet Sauvignon |
| Kosher | Y |
| Producer | True Myth |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | San Luis Obispo |
| Region 4 | Paso Robles |
| Brand | True Myth |
| Region 1 | California |
| Region 2 | San Luis Obispo |
| Size | 750ml |
| Ecom Attribute 9 | Red |