Showing 1–32 of 61 results
Apothic Cab Sauv 750mL
Rated 0 out of 5
In stock
$12.99
SKU:
085000030967
| Weight | 1.75L |
|---|---|
| Vintage | 2019 |
| Country | United States |
| State | California |
| Region 1 | California |
Apothic Dark 750ml
Rated 0 out of 5
In stock
$13.99
SKU:
085000022863
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Non-Varietal Red Blend |
| Producer | Apothic |
| Color | Red |
| Country | United States |
| State | California |
| Brand | Apothic |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Apothic Red 750ml
Rated 0 out of 5
In stock
$13.51
SKU:
085000017746
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Cabernet Sauvignon>Merlot>Syrah>Zinfandel |
| Producer | Apothic |
| Color | Red |
| Country | United States |
| State | California |
| Brand | Apothic |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Black Box Chardonnay 3L
Rated 0 out of 5
In stock
$23.39
SKU:
081434000040
| Weight | 3L |
|---|---|
| Vintage | 2018 |
| Grape | Chardonnay |
| Producer | Black Box |
| Color | White |
| Country | United States |
| State | California |
| Region 3 | Monterey County |
| Brand | Black Box |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | 3L |
| Ecom Attribute 9 | White |
Black Box Chardonnay 500mL
Rated 0 out of 5
In stock
$6.23
SKU:
081434000309
| Weight | 3L |
|---|---|
| Country | United States |
| State | California |
| Region 1 | California |
Black Box Merlot 3l
Rated 0 out of 5
In stock
$23.39
SKU:
081434000026
| Weight | 3L |
|---|---|
| Vintage | 2018 |
| Grape | Merlot |
| Producer | Black Box |
| Color | Red |
| Country | United States |
| State | California |
| Brand | Black Box |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Black Box Pinot Grigio 500mL
Rated 0 out of 5
Out of stock
$6.23
SKU:
081434700209
| Weight | 1.5L |
|---|---|
| Vintage | 2020 |
| Country | United States |
| State | California |
| Region 1 | California |
Bogle Merlot 750ml
Rated 0 out of 5
In stock
$13.99
SKU:
080887493782
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Merlot |
| Producer | Bogle Vineyards |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Yolo County |
| Region 4 | Clarksburg |
| Brand | Bogle Vineyards |
| Region 1 | California |
| Region 2 | Yolo County |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Carmel Road Cab Sauv 750ml
Rated 0 out of 5
Out of stock
$14.55
SKU:
748284002982
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Country | United States |
| State | California |
| Region 1 | California |
Carmel Road Chard 750ml
Rated 0 out of 5
In stock
$14.99
SKU:
748284002548
| Weight | 750ml |
|---|---|
| Vintage | 2019 |
| Country | United States |
| State | California |
| Region 1 | California |
Cooks Brut Champagne 1.5L
Rated 0 out of 5
In stock
$16.63
SKU:
083804043152
| Weight | 1.5L |
|---|---|
| Grape | Champagne Blend |
| Sparkling | Y |
| Producer | Cook’s |
| Color | White |
| Country | United States |
| State | California |
| Brand | Cook’S |
| Region 1 | California |
| Size | 187ml |
| Ecom Attribute 9 | White |
Cooks Brut Champagne 750ml
Rated 0 out of 5
In stock
$11.43
SKU:
083804047211
| Weight | 750ml |
|---|---|
| Grape | Champagne Blend |
| Sparkling | Y |
| Producer | Cook’s |
| Color | White |
| Country | United States |
| State | California |
| Brand | Cook’S |
| Region 1 | California |
| Size | 187ml |
| Ecom Attribute 9 | White |
Coors Lt Shiny 24pk 12oz Btl
Rated 0 out of 5
Out of stock
$29.11
SKU:
071990300791
| Weight | 12oz |
|---|---|
| Vintage | 2012 |
| Producer | Crispin Cider |
| Country | United States |
| State | California |
| Brand | Crispin Cider |
| Region 1 | California |
| Size | 12oz |
Coppola Diamond Collection Pinot Grigio 750ml
Rated 0 out of 5
In stock
$14.99
SKU:
739958075005
| Weight | 750ml |
|---|---|
| Grape | Pinot Gris |
| Producer | Francis Ford Coppola |
| Color | White |
| Country | United States |
| State | California |
| Brand | Francis Ford Coppola |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | White |
Coppola Diamond Collection Pinot Noir 750ml
Rated 0 out of 5
In stock
$17.99
SKU:
739958014509
| Weight | 750ml |
|---|---|
| Grape | Pinot Noir |
| Producer | Francis Ford Coppola |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Monterey County |
| Brand | Francis Ford Coppola |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Corona 6pk 12oz Bottles
Rated 0 out of 5
In stock
$12.99
SKU:
080660956053
| Weight | 12oz |
|---|---|
| Producer | 21St Amendment Brewery |
| Country | United States |
| State | California |
| Style 1 | Ale |
| Style 2 | Pale Ale |
| Style 3 | American Pale Ale |
| Style 4 | American India Pale Ale |
| Brand | 21St Amendment Brewery |
| Region 1 | California |
| Size | 12oz |
| Beer Style | American Pale Ale |
Dark Horse Red Blend
Rated 0 out of 5
In stock
$11.43
SKU:
085000020746
| Weight | 1.5L |
|---|---|
| Country | United States |
| State | California |
| Region 1 | California |
Diatom Chardonnay
Rated 0 out of 5
In stock
$25.99
SKU:
858334007529
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Chardonnay |
| Producer | Diatom |
| Color | White |
| Country | United States |
| State | California |
| Region 3 | Santa Barbara County |
| Brand | Diatom |
| Region 1 | California |
| Region 2 | Santa Barbara County |
| Size | 750ml |
| Critic Rating Code | WS^89^~RP^93^ |
| Ecom Attribute 9 | White |
Diora Pinot Noir 750ml
Rated 0 out of 5
In stock
$29.11
SKU:
082242013079
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Pinot Noir |
| Producer | Delicato Family Vineyards |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Monterey County |
| Brand | Delicato Family Vineyards |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Freakshow Zinfandel 750ml
Rated 0 out of 5
In stock
$25.99
SKU:
652935100500
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Zinfandel |
| Producer | Michael David Winery |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Central Valley |
| Region 4 | Lodi |
| Brand | Michael David Winery |
| Region 1 | California |
| Region 2 | Central Valley |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Gloria Ferrer Blanc De Noir 750ml
Rated 0 out of 5
In stock
$23.91
SKU:
033293118008
| Weight | 750ml |
|---|---|
| Grape | Pinot Noir |
| Sparkling | Y |
| Producer | Gloria Ferrer |
| Color | White |
| Country | United States |
| State | California |
| Region 3 | Carneros |
| Brand | Gloria Ferrer |
| Region 1 | California |
| Region 2 | Carneros |
| Size | 750ml |
| Critic Rating Code | WE^88^~WS^89^~UBC^89^ |
| Ecom Attribute 9 | White |
Gnarly Head Grateful Dead Cab Sauv 750ml
Rated 0 out of 5
Out of stock
$17.67
SKU:
082242290432
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Cabernet Sauvignon |
| Producer | Delicato Family Vineyards |
| Color | Red |
| Country | United States |
| State | California |
| Brand | Delicato Family Vineyards |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Gnarly Head Grateful Zinfandel 750ml
Rated 0 out of 5
In stock
$17.67
SKU:
082242294935
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Zinfandel |
| Producer | Delicato Family Vineyards |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Central Valley |
| Region 4 | Lodi |
| Brand | Delicato Family Vineyards |
| Region 1 | California |
| Region 2 | Central Valley |
| Size | 375ml |
| Ecom Attribute 9 | Red |
J Vineyards California Cuvee 750ml
Rated 0 out of 5
In stock
$27.03
SKU:
724624001020
| Weight | 750ml |
|---|---|
| Country | United States |
| State | California |
| Region 1 | California |
J Vineyards Pinot Noir 750ml
Rated 0 out of 5
In stock
$27.03
SKU:
724624001006
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Pinot Noir |
| Producer | J Vineyards & Winery |
| Color | Red |
| Country | United States |
| State | California |
| Brand | J Vineyards & Winery |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | Red |
J.lohr Cabernet Sauvignon 750ml
Rated 0 out of 5
In stock
$41.59
SKU:
089121348529
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | J. Lohr |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | San Luis Obispo |
| Region 4 | Paso Robles |
| Brand | J. Lohr |
| Region 1 | California |
| Region 2 | San Luis Obispo |
| Size | 750ml |
| Critic Rating Code | WS^88^ |
| Ecom Attribute 9 | Red |
Juggernaut Hillside Cab 750mL
Rated 0 out of 5
In stock
$24.99
SKU:
080887551017
| Weight | 750ml |
|---|---|
| Vintage | 2019 |
| Country | United States |
| State | California |
| Region 1 | California |
Juggernaut Pinot Noir 750mL
Rated 0 out of 5
In stock
$24.99
SKU:
080887551048
| Weight | 750ml |
|---|---|
| Vintage | 2019 |
| Country | United States |
| State | California |
| Region 1 | California |
Kendall Jackson Sauv Blanc – 750ml
Rated 0 out of 5
In stock
$16.63
SKU:
081584130406
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Sauvignon Blanc |
| Producer | Kendall-Jackson |
| Color | White |
| Country | United States |
| State | California |
| Brand | Kendall-Jackson |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | White |
La Crema Chardonnay 750ml
Rated 0 out of 5
In stock
$20.99
SKU:
049331021094
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Producer | La Crema |
| Color | White |
| Country | United States |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Sonoma Coast |
| Brand | La Crema |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | 750ml |
| Critic Rating Code | WS^89^ |
| Ecom Attribute 9 | White |
La Crema Monterey Pinot Noir 750mL
Rated 0 out of 5
In stock
$17.27
SKU:
049331010968
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Pinot Noir |
| Producer | La Crema |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Monterey County |
| Brand | La Crema |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Liberty Creek Merlot 1.5L
Rated 0 out of 5
In stock
$11.43
SKU:
085000011287
| Weight | 1.5L |
|---|---|
| Country | United States |
| State | California |
| Region 1 | California |