Showing all 22 results
A To Z Chardonnay 750ml
Rated 0 out of 5
In stock
$18.17
SKU:
892931000651
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Chardonnay |
| Producer | A To Z Wineworks |
| Color | White |
| Country | United States |
| State | Oregon |
| Brand | A To Z Wineworks |
| Region 1 | Oregon |
| Size | 750ml |
| Critic Rating Code | WS^90^ |
| Ecom Attribute 9 | White |
Black Box Chardonnay 3L
Rated 0 out of 5
In stock
$23.39
SKU:
081434000040
| Weight | 3L |
|---|---|
| Vintage | 2018 |
| Grape | Chardonnay |
| Producer | Black Box |
| Color | White |
| Country | United States |
| State | California |
| Region 3 | Monterey County |
| Brand | Black Box |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | 3L |
| Ecom Attribute 9 | White |
Black Box Sauv Blanc 3L
Rated 0 out of 5
In stock
$24.33
SKU:
082100738397
| Weight | 3L |
|---|---|
| Vintage | 2018 |
| Grape | Sauvignon Blanc |
| Producer | Black Box |
| Color | White |
| Country | Chile |
| State | Valle Central |
| Brand | Black Box |
| Region 1 | Valle Central |
| Size | 3L |
| Ecom Attribute 9 | White |
Cooks Brut Champagne 1.5L
Rated 0 out of 5
In stock
$16.63
SKU:
083804043152
| Weight | 1.5L |
|---|---|
| Grape | Champagne Blend |
| Sparkling | Y |
| Producer | Cook’s |
| Color | White |
| Country | United States |
| State | California |
| Brand | Cook’S |
| Region 1 | California |
| Size | 187ml |
| Ecom Attribute 9 | White |
Cooks Brut Champagne 750ml
Rated 0 out of 5
In stock
$11.43
SKU:
083804047211
| Weight | 750ml |
|---|---|
| Grape | Champagne Blend |
| Sparkling | Y |
| Producer | Cook’s |
| Color | White |
| Country | United States |
| State | California |
| Brand | Cook’S |
| Region 1 | California |
| Size | 187ml |
| Ecom Attribute 9 | White |
Coppola Diamond Collection Pinot Grigio 750ml
Rated 0 out of 5
In stock
$14.99
SKU:
739958075005
| Weight | 750ml |
|---|---|
| Grape | Pinot Gris |
| Producer | Francis Ford Coppola |
| Color | White |
| Country | United States |
| State | California |
| Brand | Francis Ford Coppola |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | White |
Diatom Chardonnay
Rated 0 out of 5
In stock
$25.99
SKU:
858334007529
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Chardonnay |
| Producer | Diatom |
| Color | White |
| Country | United States |
| State | California |
| Region 3 | Santa Barbara County |
| Brand | Diatom |
| Region 1 | California |
| Region 2 | Santa Barbara County |
| Size | 750ml |
| Critic Rating Code | WS^89^~RP^93^ |
| Ecom Attribute 9 | White |
Elio Perrone Moscato D’asti – Sourgal 2014
Rated 0 out of 5
In stock
$21.83
SKU:
8033102120699
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Muscat Blanc A Petits Grains |
| Sparkling | Y |
| Producer | Elio Perrone |
| Color | White |
| Country | Italy |
| State | Piedmont |
| Region 3 | Asti |
| Brand | Elio Perrone |
| Region 1 | Piedmont |
| Region 2 | Asti |
| Size | 750ml |
| Ecom Attribute 9 | White |
Gloria Ferrer Blanc De Noir 750ml
Rated 0 out of 5
In stock
$23.91
SKU:
033293118008
| Weight | 750ml |
|---|---|
| Grape | Pinot Noir |
| Sparkling | Y |
| Producer | Gloria Ferrer |
| Color | White |
| Country | United States |
| State | California |
| Region 3 | Carneros |
| Brand | Gloria Ferrer |
| Region 1 | California |
| Region 2 | Carneros |
| Size | 750ml |
| Critic Rating Code | WE^88^~WS^89^~UBC^89^ |
| Ecom Attribute 9 | White |
Kendall Jackson Sauv Blanc – 750ml
Rated 0 out of 5
In stock
$16.63
SKU:
081584130406
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Sauvignon Blanc |
| Producer | Kendall-Jackson |
| Color | White |
| Country | United States |
| State | California |
| Brand | Kendall-Jackson |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | White |
King Estate Pinot Gris 750ml
Rated 0 out of 5
In stock
$20.79
SKU:
768675960127
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Pinot Gris |
| Producer | King Estate |
| Color | White |
| Country | United States |
| State | Oregon |
| Region 3 | Willamette Valley |
| Brand | King Estate |
| Region 1 | Oregon |
| Region 2 | Willamette Valley |
| Size | 375ml |
| Ecom Attribute 9 | White |
La Crema Chardonnay 750ml
Rated 0 out of 5
In stock
$20.99
SKU:
049331021094
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Producer | La Crema |
| Color | White |
| Country | United States |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Sonoma Coast |
| Brand | La Crema |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | 750ml |
| Critic Rating Code | WS^89^ |
| Ecom Attribute 9 | White |
Les Legendes Bordeaux 2022 750ml
Rated 0 out of 5
In stock
$19.99
SKU:
086785140001
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Sauvignon Blanc>Semillon |
| Producer | Barons De Rothschild (Lafite) |
| Color | White |
| Country | France |
| State | Bordeaux |
| Brand | Barons De Rothschild (Lafite) |
| Region 1 | Bordeaux |
| Size | 750ml |
| Ecom Attribute 9 | White |
Mon Frere Chardonnay 750mL
Rated 0 out of 5
In stock
$15.59
SKU:
086785494159
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Chardonnay |
| Producer | Mon Frere Winery |
| Color | White |
| Country | United States |
| State | California |
| Brand | Mon Frere Winery |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | White |
Ozeki Sake Nigori 375ml
Rated 0 out of 5
In stock
$10.39
SKU:
086724000922
| Weight | 375ml |
|---|---|
| Grape | Rice |
| Producer | Ozeki |
| Color | White |
| Country | United States |
| State | California |
| Style 1 | Sake |
| Style 2 | Nigorizake |
| Brand | Ozeki |
| Region 1 | California |
| Size | 375ml |
| Ecom Attribute 9 | White |
Poema Brut 750ml
Rated 0 out of 5
In stock
$15.99
SKU:
084692511204
| Weight | 750ml |
|---|---|
| Grape | Non-Varietal White Blend |
| Sparkling | Y |
| Producer | Agricola Castellana |
| Color | White |
| Country | Spain |
| State | Catalunya |
| Region 3 | Cava |
| Brand | Agricola Castellana |
| Region 1 | Catalunya |
| Region 2 | Cava |
| Size | 750ml |
| Critic Rating Code | UBC^93^ |
| Ecom Attribute 9 | White |
St. Francis Sauv Blanc 750ml
Rated 0 out of 5
In stock
$17.67
SKU:
088534002141
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Sauvignon Blanc |
| Producer | St. Francis Winery |
| Color | White |
| Country | United States |
| State | California |
| Region 3 | Sonoma County |
| Brand | St. Francis Winery |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | 750ml |
| Critic Rating Code | WS^88^ |
| Ecom Attribute 9 | White |
Stella Rosa Bianco 750ml
Rated 0 out of 5
In stock
$14.55
SKU:
087872630115
| Weight | 750ml |
|---|---|
| Grape | Non-Varietal White Blend |
| Producer | Riboli Family Wine Estates |
| Color | White |
| Country | Italy |
| State | Piedmont |
| Brand | Riboli Family Wine Estates |
| Region 1 | Piedmont |
| Size | 750ml |
| Ecom Attribute 9 | White |
Stella Rosa Moscato D’asti 750
Rated 0 out of 5
In stock
$14.55
SKU:
087872630122
| Weight | 750ml |
|---|---|
| Grape | Muscat Blanc A Petits Grains |
| Sparkling | Y |
| Producer | Riboli Family Wine Estates |
| Color | White |
| Country | Italy |
| State | Piedmont |
| Region 3 | Asti |
| Brand | Riboli Family Wine Estates |
| Region 1 | Piedmont |
| Region 2 | Asti |
| Size | 250ml |
| Ecom Attribute 9 | White |
Underwood Pinot Gris 355ml Can
Rated 0 out of 5
In stock
$7.27
SKU:
856036001067
| Weight | 375ml |
|---|---|
| Grape | Pinot Gris |
| Producer | Union Wine Co. |
| Color | White |
| Country | United States |
| State | Oregon |
| Region 3 | Willamette Valley |
| Brand | Union Wine Co. |
| Region 1 | Oregon |
| Region 2 | Willamette Valley |
| Size | 375ml |
| Ecom Attribute 9 | White |
Underwood The Bubbles 355ml
Rated 0 out of 5
In stock
$6.99
SKU:
856036001098
| Weight | 375ml |
|---|---|
| Sparkling | Y |
| Producer | Union Wine Co. |
| Color | White |
| Country | United States |
| State | Oregon |
| Region 3 | Willamette Valley |
| Brand | Union Wine Co. |
| Region 1 | Oregon |
| Region 2 | Willamette Valley |
| Size | 375ml |
| Ecom Attribute 9 | White |