Showing all 19 results
A To Z Chardonnay 750ml
Rated 0 out of 5
In stock
$18.17
SKU:
892931000651
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Chardonnay |
| Producer | A To Z Wineworks |
| Color | White |
| Country | United States |
| State | Oregon |
| Brand | A To Z Wineworks |
| Region 1 | Oregon |
| Size | 750ml |
| Critic Rating Code | WS^90^ |
| Ecom Attribute 9 | White |
Black Box Cab Sauv 3L
Rated 0 out of 5
In stock
$24.33
SKU:
081434000033
| Weight | 3L |
|---|---|
| Vintage | 2018 |
| Grape | Cabernet Sauvignon |
| Producer | Black Box |
| Color | Red |
| Country | Chile |
| State | Valle Central |
| Brand | Black Box |
| Region 1 | Valle Central |
| Size | 3L |
| Ecom Attribute 9 | Red |
Black Box Chardonnay 3L
Rated 0 out of 5
In stock
$23.39
SKU:
081434000040
| Weight | 3L |
|---|---|
| Vintage | 2018 |
| Grape | Chardonnay |
| Producer | Black Box |
| Color | White |
| Country | United States |
| State | California |
| Region 3 | Monterey County |
| Brand | Black Box |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | 3L |
| Ecom Attribute 9 | White |
Black Box Merlot 3l
Rated 0 out of 5
In stock
$23.39
SKU:
081434000026
| Weight | 3L |
|---|---|
| Vintage | 2018 |
| Grape | Merlot |
| Producer | Black Box |
| Color | Red |
| Country | United States |
| State | California |
| Brand | Black Box |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Black Box Sauv Blanc 3L
Rated 0 out of 5
In stock
$24.33
SKU:
082100738397
| Weight | 3L |
|---|---|
| Vintage | 2018 |
| Grape | Sauvignon Blanc |
| Producer | Black Box |
| Color | White |
| Country | Chile |
| State | Valle Central |
| Brand | Black Box |
| Region 1 | Valle Central |
| Size | 3L |
| Ecom Attribute 9 | White |
Carmel Road Cab Sauv 750ml
Rated 0 out of 5
Out of stock
$14.55
SKU:
748284002982
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Country | United States |
| State | California |
| Region 1 | California |
Diatom Chardonnay
Rated 0 out of 5
In stock
$25.99
SKU:
858334007529
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Chardonnay |
| Producer | Diatom |
| Color | White |
| Country | United States |
| State | California |
| Region 3 | Santa Barbara County |
| Brand | Diatom |
| Region 1 | California |
| Region 2 | Santa Barbara County |
| Size | 750ml |
| Critic Rating Code | WS^89^~RP^93^ |
| Ecom Attribute 9 | White |
Diora Pinot Noir 750ml
Rated 0 out of 5
In stock
$29.11
SKU:
082242013079
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Pinot Noir |
| Producer | Delicato Family Vineyards |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Monterey County |
| Brand | Delicato Family Vineyards |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Elio Perrone Moscato D’asti – Sourgal 2014
Rated 0 out of 5
In stock
$21.83
SKU:
8033102120699
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Muscat Blanc A Petits Grains |
| Sparkling | Y |
| Producer | Elio Perrone |
| Color | White |
| Country | Italy |
| State | Piedmont |
| Region 3 | Asti |
| Brand | Elio Perrone |
| Region 1 | Piedmont |
| Region 2 | Asti |
| Size | 750ml |
| Ecom Attribute 9 | White |
Gnarly Head Grateful Dead Cab Sauv 750ml
Rated 0 out of 5
Out of stock
$17.67
SKU:
082242290432
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Cabernet Sauvignon |
| Producer | Delicato Family Vineyards |
| Color | Red |
| Country | United States |
| State | California |
| Brand | Delicato Family Vineyards |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Gnarly Head Grateful Zinfandel 750ml
Rated 0 out of 5
In stock
$17.67
SKU:
082242294935
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Zinfandel |
| Producer | Delicato Family Vineyards |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Central Valley |
| Region 4 | Lodi |
| Brand | Delicato Family Vineyards |
| Region 1 | California |
| Region 2 | Central Valley |
| Size | 375ml |
| Ecom Attribute 9 | Red |
Jean-luc Colombo Cape Blue Rose 750ml
Rated 0 out of 5
In stock
$16.63
SKU:
086785350530
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Producer | Jean-Luc Colombo |
| Color | Rose |
| Country | France |
| State | Provence |
| Brand | Jean-Luc Colombo |
| Region 1 | Provence |
| Size | 1.5L |
| Ecom Attribute 9 | Rose |
Kendall Jackson Sauv Blanc – 750ml
Rated 0 out of 5
In stock
$16.63
SKU:
081584130406
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Sauvignon Blanc |
| Producer | Kendall-Jackson |
| Color | White |
| Country | United States |
| State | California |
| Brand | Kendall-Jackson |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | White |
King Estate Pinot Gris 750ml
Rated 0 out of 5
In stock
$20.79
SKU:
768675960127
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Pinot Gris |
| Producer | King Estate |
| Color | White |
| Country | United States |
| State | Oregon |
| Region 3 | Willamette Valley |
| Brand | King Estate |
| Region 1 | Oregon |
| Region 2 | Willamette Valley |
| Size | 375ml |
| Ecom Attribute 9 | White |
La Crema Chardonnay 750ml
Rated 0 out of 5
In stock
$20.99
SKU:
049331021094
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Producer | La Crema |
| Color | White |
| Country | United States |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Sonoma Coast |
| Brand | La Crema |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | 750ml |
| Critic Rating Code | WS^89^ |
| Ecom Attribute 9 | White |
Meiomi Pinot Noir 750ml
Rated 0 out of 5
Out of stock
$29.63
SKU:
855165005076
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Pinot Noir |
| Producer | Meiomi Wines |
| Color | Red |
| Country | United States |
| State | California |
| Brand | Meiomi Wines |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Menage a Trois Silk 2023 750mL
Rated 0 out of 5
In stock
$12.99
SKU:
099988071362
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Pinot Noir>Malbec>Petite Sirah>Syrah |
| Producer | Trinchero Family Estates |
| Color | Red |
| Country | United States |
| State | California |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Pessimist Red Blend 750
Rated 0 out of 5
In stock
$33.27
SKU:
890409002794
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Non-Varietal Red Blend |
| Producer | Daou Vineyards |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | San Luis Obispo |
| Region 4 | Paso Robles |
| Brand | Daou Vineyards |
| Region 1 | California |
| Region 2 | San Luis Obispo |
| Size | 750ml |
| Ecom Attribute 9 | Red |
St. Francis Sauv Blanc 750ml
Rated 0 out of 5
In stock
$17.67
SKU:
088534002141
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Sauvignon Blanc |
| Producer | St. Francis Winery |
| Color | White |
| Country | United States |
| State | California |
| Region 3 | Sonoma County |
| Brand | St. Francis Winery |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | 750ml |
| Critic Rating Code | WS^88^ |
| Ecom Attribute 9 | White |