Showing all 32 results
Apothic Dark 750ml
Rated 0 out of 5
In stock
$13.99
SKU:
085000022863
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Non-Varietal Red Blend |
| Producer | Apothic |
| Color | Red |
| Country | United States |
| State | California |
| Brand | Apothic |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Apothic Red 750ml
Rated 0 out of 5
In stock
$13.51
SKU:
085000017746
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Cabernet Sauvignon>Merlot>Syrah>Zinfandel |
| Producer | Apothic |
| Color | Red |
| Country | United States |
| State | California |
| Brand | Apothic |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Bogle Merlot 750ml
Rated 0 out of 5
In stock
$13.99
SKU:
080887493782
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Merlot |
| Producer | Bogle Vineyards |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Yolo County |
| Region 4 | Clarksburg |
| Brand | Bogle Vineyards |
| Region 1 | California |
| Region 2 | Yolo County |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Carmel Road Chard 750ml
Rated 0 out of 5
In stock
$14.99
SKU:
748284002548
| Weight | 750ml |
|---|---|
| Vintage | 2019 |
| Country | United States |
| State | California |
| Region 1 | California |
Cooks Brut Champagne 750ml
Rated 0 out of 5
In stock
$11.43
SKU:
083804047211
| Weight | 750ml |
|---|---|
| Grape | Champagne Blend |
| Sparkling | Y |
| Producer | Cook’s |
| Color | White |
| Country | United States |
| State | California |
| Brand | Cook’S |
| Region 1 | California |
| Size | 187ml |
| Ecom Attribute 9 | White |
Coppola Diamond Collection Pinot Grigio 750ml
Rated 0 out of 5
In stock
$14.99
SKU:
739958075005
| Weight | 750ml |
|---|---|
| Grape | Pinot Gris |
| Producer | Francis Ford Coppola |
| Color | White |
| Country | United States |
| State | California |
| Brand | Francis Ford Coppola |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | White |
Coppola Diamond Collection Pinot Noir 750ml
Rated 0 out of 5
In stock
$17.99
SKU:
739958014509
| Weight | 750ml |
|---|---|
| Grape | Pinot Noir |
| Producer | Francis Ford Coppola |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Monterey County |
| Brand | Francis Ford Coppola |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Diatom Chardonnay
Rated 0 out of 5
In stock
$25.99
SKU:
858334007529
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Chardonnay |
| Producer | Diatom |
| Color | White |
| Country | United States |
| State | California |
| Region 3 | Santa Barbara County |
| Brand | Diatom |
| Region 1 | California |
| Region 2 | Santa Barbara County |
| Size | 750ml |
| Critic Rating Code | WS^89^~RP^93^ |
| Ecom Attribute 9 | White |
Diora Pinot Noir 750ml
Rated 0 out of 5
In stock
$29.11
SKU:
082242013079
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Pinot Noir |
| Producer | Delicato Family Vineyards |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Monterey County |
| Brand | Delicato Family Vineyards |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Freakshow Zinfandel 750ml
Rated 0 out of 5
In stock
$25.99
SKU:
652935100500
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Zinfandel |
| Producer | Michael David Winery |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Central Valley |
| Region 4 | Lodi |
| Brand | Michael David Winery |
| Region 1 | California |
| Region 2 | Central Valley |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Gloria Ferrer Blanc De Noir 750ml
Rated 0 out of 5
In stock
$23.91
SKU:
033293118008
| Weight | 750ml |
|---|---|
| Grape | Pinot Noir |
| Sparkling | Y |
| Producer | Gloria Ferrer |
| Color | White |
| Country | United States |
| State | California |
| Region 3 | Carneros |
| Brand | Gloria Ferrer |
| Region 1 | California |
| Region 2 | Carneros |
| Size | 750ml |
| Critic Rating Code | WE^88^~WS^89^~UBC^89^ |
| Ecom Attribute 9 | White |
Gnarly Head Grateful Zinfandel 750ml
Rated 0 out of 5
In stock
$17.67
SKU:
082242294935
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Zinfandel |
| Producer | Delicato Family Vineyards |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Central Valley |
| Region 4 | Lodi |
| Brand | Delicato Family Vineyards |
| Region 1 | California |
| Region 2 | Central Valley |
| Size | 375ml |
| Ecom Attribute 9 | Red |
J Vineyards California Cuvee 750ml
Rated 0 out of 5
In stock
$27.03
SKU:
724624001020
| Weight | 750ml |
|---|---|
| Country | United States |
| State | California |
| Region 1 | California |
J Vineyards Pinot Noir 750ml
Rated 0 out of 5
In stock
$27.03
SKU:
724624001006
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Pinot Noir |
| Producer | J Vineyards & Winery |
| Color | Red |
| Country | United States |
| State | California |
| Brand | J Vineyards & Winery |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | Red |
J.lohr Cabernet Sauvignon 750ml
Rated 0 out of 5
In stock
$41.59
SKU:
089121348529
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | J. Lohr |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | San Luis Obispo |
| Region 4 | Paso Robles |
| Brand | J. Lohr |
| Region 1 | California |
| Region 2 | San Luis Obispo |
| Size | 750ml |
| Critic Rating Code | WS^88^ |
| Ecom Attribute 9 | Red |
Juggernaut Hillside Cab 750mL
Rated 0 out of 5
In stock
$24.99
SKU:
080887551017
| Weight | 750ml |
|---|---|
| Vintage | 2019 |
| Country | United States |
| State | California |
| Region 1 | California |
Juggernaut Pinot Noir 750mL
Rated 0 out of 5
In stock
$24.99
SKU:
080887551048
| Weight | 750ml |
|---|---|
| Vintage | 2019 |
| Country | United States |
| State | California |
| Region 1 | California |
Kendall Jackson Sauv Blanc – 750ml
Rated 0 out of 5
In stock
$16.63
SKU:
081584130406
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Sauvignon Blanc |
| Producer | Kendall-Jackson |
| Color | White |
| Country | United States |
| State | California |
| Brand | Kendall-Jackson |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | White |
La Crema Chardonnay 750ml
Rated 0 out of 5
In stock
$20.99
SKU:
049331021094
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Producer | La Crema |
| Color | White |
| Country | United States |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Sonoma Coast |
| Brand | La Crema |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | 750ml |
| Critic Rating Code | WS^89^ |
| Ecom Attribute 9 | White |
La Crema Monterey Pinot Noir 750mL
Rated 0 out of 5
In stock
$17.27
SKU:
049331010968
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Pinot Noir |
| Producer | La Crema |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Monterey County |
| Brand | La Crema |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Menage A Trois Midnight 750ml
Rated 0 out of 5
In stock
$13.51
SKU:
099988071294
| Weight | 750ml |
|---|---|
| Vintage | 2019 |
| Country | United States |
| State | California |
| Region 1 | California |
Menage a Trois Silk 2023 750mL
Rated 0 out of 5
In stock
$12.99
SKU:
099988071362
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Pinot Noir>Malbec>Petite Sirah>Syrah |
| Producer | Trinchero Family Estates |
| Color | Red |
| Country | United States |
| State | California |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Mon Frere Chardonnay 750mL
Rated 0 out of 5
In stock
$15.59
SKU:
086785494159
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Chardonnay |
| Producer | Mon Frere Winery |
| Color | White |
| Country | United States |
| State | California |
| Brand | Mon Frere Winery |
| Region 1 | California |
| Size | 750ml |
| Ecom Attribute 9 | White |
Murphy Goode Red Wine 750ml
Rated 0 out of 5
In stock
$14.99
SKU:
083722028392
| Weight | 750ml |
|---|---|
| Vintage | 2013 |
| Grape | Non-Varietal Red Blend |
| Producer | Murphy-Goode |
| Color | Red |
| Country | United States |
| State | California |
| Brand | Murphy-Goode |
| Region 1 | California |
| Size | 750ml |
| Critic Rating Code | WS^88^ |
| Ecom Attribute 9 | Red |
New Amsterdam Gin 750ml
Rated 0 out of 5
In stock
$18.19
SKU:
085000014318
| Weight | 750ml |
|---|---|
| Producer | New Amsterdam Spirits |
| Color | Red |
| Country | United States |
| State | California |
| Brand | New Amsterdam Spirits |
| Region 1 | California |
| Size | 50ml |
| Critic Rating Code | WE^92^ |
| Ecom Attribute 9 | Red |
New Amsterdam Vodka 750mL
Rated 0 out of 5
In stock
$16.11
SKU:
085000019498
| Weight | 750ml |
|---|---|
| Producer | New Amsterdam Spirits |
| Country | United States |
| State | California |
| Brand | New Amsterdam Spirits |
| Region 1 | California |
| Size | 1.75L |
| Critic Rating Code | UBC^91^ |
Pessimist Red Blend 750
Rated 0 out of 5
In stock
$33.27
SKU:
890409002794
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Non-Varietal Red Blend |
| Producer | Daou Vineyards |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | San Luis Obispo |
| Region 4 | Paso Robles |
| Brand | Daou Vineyards |
| Region 1 | California |
| Region 2 | San Luis Obispo |
| Size | 750ml |
| Ecom Attribute 9 | Red |
Robert Mondavi 50 Maestro 750ml
Rated 0 out of 5
In stock
$68.63
SKU:
083085220266
| Weight | 750ml |
|---|---|
| Grape | Bordeaux Blend |
| Producer | Robert Mondavi Winery |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | Napa County |
| Region 4 | Napa Valley |
| Brand | Robert Mondavi Winery |
| Region 1 | California |
| Region 2 | Napa County |
| Size | 750ml |
| Ecom Attribute 9 | Red |
St George Raspberry Liqueur 750ml
Rated 0 out of 5
In stock
$40.55
SKU:
027724167505
| Weight | 750ml |
|---|---|
| Producer | St. George Spirits |
| Country | United States |
| State | California |
| Brand | St. George Spirits |
| Region 1 | California |
| Size | 750ml |
| Critic Rating Code | WE^92^ |
St. Francis Sauv Blanc 750ml
Rated 0 out of 5
In stock
$17.67
SKU:
088534002141
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Sauvignon Blanc |
| Producer | St. Francis Winery |
| Color | White |
| Country | United States |
| State | California |
| Region 3 | Sonoma County |
| Brand | St. Francis Winery |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | 750ml |
| Critic Rating Code | WS^88^ |
| Ecom Attribute 9 | White |
Tisdale Cab Sauv 750ml
Rated 0 out of 5
In stock
$8.99
SKU:
085000011423
| Weight | 750ml |
|---|---|
| Country | United States |
| State | California |
| Region 1 | California |
True Myth Cab Sauv 750ml
Rated 0 out of 5
In stock
$21.83
SKU:
730429950029
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Cabernet Sauvignon |
| Kosher | Y |
| Producer | True Myth |
| Color | Red |
| Country | United States |
| State | California |
| Region 3 | San Luis Obispo |
| Region 4 | Paso Robles |
| Brand | True Myth |
| Region 1 | California |
| Region 2 | San Luis Obispo |
| Size | 750ml |
| Ecom Attribute 9 | Red |